Traceroute from Perth, Western Australia

Traceroute Output

To perform another traceroute from www.fasthit.net, enter the desired destination host.domain or IP address.

FROM www.fasthit.net TO ausbusiness.000space.com. [whois] | [Netcraft]

traceroute to ausbusiness.000space.com (209.190.24.5), 64 hops max, 44 byte packets
 1  per-core1.fasthit.net.au (202.53.4.2)  0.689 ms  0.630 ms  0.642 ms
 2  per-brd0.fasthit.net.au (202.53.4.253)  1.060 ms  0.817 ms  0.793 ms
 3  202.61.224.37.static.rev.eftel.com (202.61.224.37)  1.060 ms  1.114 ms  0.949 ms
 4  VLAN214.o6ssc76fe.optus.net.au (61.88.166.113)  2.485 ms  3.563 ms *
 5  * 10.251.21.3 (10.251.21.3)  78.615 ms  77.720 ms
 6  * * 61.88.241.111 (61.88.241.111)  84.895 ms
 7  203.208.192.201 (203.208.192.201)  265.600 ms *  242.936 ms
 8  203.208.153.46 (203.208.153.46)  246.099 ms *  306.673 ms
 9  * te7-3.ccr01.lax01.atlas.cogentco.com (154.54.24.61)  243.344 ms *
10  te0-0-0-5.ccr22.iah01.atlas.cogentco.com (154.54.5.193)  303.190 ms * *
11  * * *
12  * * te9-3.mpd01.dfw01.atlas.cogentco.com (154.54.25.97)  313.736 ms
13  te0-3-0-0.mpd21.mci01.atlas.cogentco.com (154.54.3.18)  301.354 ms * *
14  te0-1-0-2.mpd21.ord01.atlas.cogentco.com (66.28.4.186)  307.058 ms  309.427 ms *
15  te3-3.ccr01.ind01.atlas.cogentco.com (154.54.3.30)  311.004 ms *  284.912 ms
16  te4-1.ccr01.cmh02.atlas.cogentco.com (154.54.28.174)  285.502 ms  287.253 ms *
17  * * *
18  ten3-1.core-1.xlhost.com (206.222.25.138)  290.921 ms * *
19  * g5-2.c4.xlhost.com (206.222.25.106)  290.056 ms *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *
31  * * *
32  * * *
33  * * *
34  * * *
35  * * *
36  * * *
37  * * *
38  * * *
39  * * *
40  * * *
41  * * *
42  * * *
43  * * *
44  * * *
45  * * *
46  * * *
47  * * *
48  * * *
49  * * *
50  * * *
51  * * *
52  * * *
53  * * *
54  * * *
55  * * *
56  * * *
57  * * *
58  * * *
59  * * *
60  * * *
61  * * *
62  * * *
63  * * *
64  * * *