Traceroute from Perth, Western Australia

Traceroute Output

To perform another traceroute from www.fasthit.net, enter the desired destination host.domain or IP address.

FROM www.fasthit.net TO ausbusiness.happyhost.org. [whois] | [Netcraft]

traceroute to ausbusiness.happyhost.org (74.52.83.83), 64 hops max, 44 byte packets
 1  per-core1.fasthit.net.au (202.53.4.2)  0.704 ms  0.631 ms  0.678 ms
 2  per-brd0.fasthit.net.au (202.53.4.253)  1.152 ms  1.091 ms  0.882 ms
 3  202.61.224.37.static.rev.eftel.com (202.61.224.37)  1.158 ms  1.108 ms  1.032 ms
 4  * VLAN214.o6ssc76fe.optus.net.au (61.88.166.113)  2.057 ms  1.829 ms
 5  * * *
 6  * * 61.88.221.65 (61.88.221.65)  60.341 ms
 7  203.208.191.157 (203.208.191.157)  220.157 ms *  220.343 ms
 8  ge-11-2-0.mpr2.pao1.us.above.net (64.125.12.205)  220.358 ms * *
 9  * ge-4-0-0.mpr2.sjc2.us.above.net (64.125.31.70)  217.979 ms  217.886 ms
10  * so-1-0-0.mpr4.lax9.us.above.net (64.125.26.29)  226.150 ms  226.276 ms
11  so-0-0-0.mpr3.lax9.us.above.net (64.125.26.145)  226.038 ms *  226.129 ms
12  * * *
13  * * *
14  * xe-0-1-0.er1.iah1.us.above.net (64.125.28.5)  282.058 ms *
15  * * *
16  et5-4.ibr04.dllstx3.theplanet.com (70.87.253.53)  257.400 ms * *
17  * 2e.ff.5746.static.theplanet.com (70.87.255.46)  260.565 ms te9-2.dsr01.dllstx3.theplanet.com (70.87.253.14)  254.370 ms
18  * * *
19  po1.car03.dllstx6.theplanet.com (70.87.254.154)  255.210 ms * *
20  user.happyhost.org (74.52.83.83)  254.742 ms  280.476 ms *